When doing your lease abstraction, in preparation to add your leases into EZLease, there are a handful of critical data that you will need to acquire. Many of these data fields are required in order to enter your leases, so it's important to become familiar with them. The data fields fall into three categories:
- Critical for compliance
- Special accounting data
- Optional vendor and lease management
Critical for compliance
These data fields can be found on the Main Data tab of EZLease. For more information on adding leases, see how help video: Adding Leases.
Data Field | Description |
Lease number (name) | Unique identifier for each lease. |
Begin Date | This is when the lease starts, and your payment schedule begins. |
Base End Date | The date when the lease is scheduled to terminate. |
Incremental Borrowing Rate (IBR) | This is the rate your finance or treasury organization uses as the discount rate to calculate the present value of your lease payments. |
Economic Life | Economic life is the expected useful life of the asset. Under the current standard, there is a bright line test based on the asset’s economic life to determine if a lease should be classified as operating or capital. The standards allow for the customer to determine what percentage of economic life to state, but most use the bright line percentage (75%). |
Fair Value | This is the fair value of the underlying lease asset – if not available, it can be marked as “not determinable.” |
Rent Payment | The amount of rent paid to the lessor each period. |
Payment due dates | Step payments are uneven payments during the term. If this is the case for your lease, you will need to determine the different payments, dates, and the amounts and frequencies for each step. |
Payment Frequency | How often, and at what rate, lease payments are made (i.e. one-time, monthly, annually, etc.) |
Repayment Mode | Payments could be made in advance or in arrears. Determine which repayment mode is specified on the lease. |
Special accounting data
Data Field | Description |
Renewal Options | Leases may offer options at different milestones throughout the term, including early renewal, expansion options, or end of term options like equipment return or purchase. If any of these are reasonably certain to be exercised, the standards dictate they should be entered for accounting purposes. |
End of Term events | There could be clauses in the contract where a lease automatically goes into a month-to-month if no notice is given to a lessor. Additional end of term events could be early termination options and the dates they are first available. |
Initial Direct Costs and/or Lease Incentives | There could be initial direct costs associated with the lease. For example, you may pay a prior tenant to terminate a real estate lease early or there may be commission expenses. There may also be incentives associated with a lease. These might include fees being paid to you as a lessee or being paid on your behalf. You should record the timing and amount of these payments for accounting purposes. |
Guaranteed Residual Value | The guaranteed residual value is the amount the lessee will owe at the end of term. For example, this could be the Bargain Purchase Option amount, if included in a lease. |
Asset in Service date | The date that the property or asset being leased is available for use by your organization. |
Special Depreciation | There may be situations where a different depreciation method is necessary (straight-line, declining balance, etc.). |
Asset Adjustments | Addition to or subtraction from the initial lease liability to calculate initial ROU asset. |
Deferred Rent Rollover | Deferred rent from a prior lease on the same asset. |
Salvage Value | A portion of the lease that will not be depreciated. |
Optional vendor and lease management
Data Field | Description |
Lessor Information | Storing lessor information, including vendor number (if tracked) and contact details, will help ongoing lease and vendor management. |
Lessee Notifications | Notifications can be configured to remind users when lease option or termination dates are approaching so that changes are recorded in a timely manner |