The following reports are available in EZLease. Click the links below for examples and to learn more about each report:
Accounting Reports
Report | Description |
Amortization Schedules - Finance Leases | Displays a complete listing of all rent payments made for each lease, with the associated liability and interest payments, and the amortization booked for the rent payment period. |
Amortization Schedules - Operating Leases | Provides a complete listing of all rent payments made for each lease, with the associated rent leveling, if any, for the rent payment period. |
Asset Components | Shows the individual components of the ROU asset and its amortization. Intended for auditing purposes. |
Current Rent | Lists the current gross rent payment as of a date you specify. |
Current Payments Due | (SBITAs Only) Lists the current gross payment as of a date you specify. |
Depreciation over Economic Life | Use this report to track the amortization after the lease expires until the end of its economic life. |
Disclosures Table | Provides quantitative disclosures in tabular form (footnote disclosure). |
Future Minimum Rents | Shows the rents already paid and those to be paid for each lease. |
Income Statement/Balance Sheet Detail | Gives detailed information about the income statement and balance sheet activity for each lease, as well as its future minimum rent commitments. |
Income Statement/Balance Sheet Compact | Provides essential income statement and balance sheet information, in a more concise form than the Detail version of this report. |
Journal Entries | Displays, for each report period, a detail of the transactions that result in activity on all income statement and balance sheet accounts. Each transaction shows the debits and credits to each account, with a brief description of the transaction. |
Operating Leases Verification | This report breaks out the individual components of an operating lease. Intended primarily for auditing purposes and calculation review. |
Roll Forward | Provides summary opening and closing balances, trending balances by fiscal period and lease-level activity, making it easier to see period over period changes in account balances. |
Other reports:
Report | Description |
Audit Trail | Allows users to track changes made to leases, AROs and SBITAs within EZLease, listing the changes made, which user made the change, and when the change was made. |
Classification Summary | Displays a summary for each lease of whether it is Finance or Operating, and why. |
Listing | Provides all the information you have entered for a lease, as well as classification results. |
Notice Dates | Shows leases whose rent is about to change, leases about to expire, and any notices that you create. |
Expirations | Lists all leases scheduled to expire within a range of dates you specify. Both base term expirations and last recognized renewal option expirations (the "effective end date") are displayed. |
ARO Reports
Report | Description |
ARO Accretion Tables | Lists accretion and amortization by period (calendar month, fiscal period, or fiscal year) for the entire life of each ARO. You may report each ARO individually or combine all AROs for a lease. |
This report has two tabs. The first tab shows the roll forward for ARO (liability), the second for ARC (asset). | |
Shows the current asset (gross and accumulated amortization), current liability, and the pro-forma estimated current cost to settle the obligation (based on the initial payment entered and assumed inflation). |
Reports availability per standard and workspace
USGAAP |
GASB |
|
IFRS |
|||||||
ASC 842 | GASB 87 |
GASB 96 |
|
IFRS 16 |
||||||
Report | Lessee | Lessor | Lessee | Lessor | SBITA | Lessee | Lessor | |||
Audit Trail | x | x | x | x | x | x | x | |||
Journal Entries | x | x | x | x | x | x | x | |||
IS/BS Detail | x | x | x | x | x | x | x | |||
IS/BS Compact | x | x | x | x | x | x | x | |||
Future Min Rents | x | x | x | x | x | x | x | |||
Expirations | x | x | x | x | x | x | x | |||
Listing | x | x | x | x | x | x | x | |||
Notice Dates | x | x | x | x | x | x | x | |||
Disclosures Table | x | x | x | x | x | x | ||||
Classification Summary | x | x | x | x | x | x | ||||
Current Rent | x | x | x | x | x | x | ||||
Depreciation over Econ. Life | x | x | x | x | x | x | ||||
Amortization - Finance | x | x | x | x | x | x | ||||
Amortization - Operating | x | x | ||||||||
Operating Lease Verification | x | x | ||||||||
ARO Accretion Tables | x | x | ||||||||
ARO Roll Forward | x | x | ||||||||
ARO Current Values | x | x | ||||||||
Roll Forward | x | x | x | |||||||
Asset Components | x | x | x | |||||||
Amortization - SBITA | x | |||||||||
Current Payments Due | x |
Related link:
Standard Report Options | Special Report Options | Account Reconciliation template | Report Dates